Note: MOST free newspaper website search engines only find stories from the online edition of the paper, leaving out many stories that appeared in the print edition. Exceptions are noted in the "description" column. This links were updated in May, 2007; unfortunately about 20 papers that were previously listed no longer offer free news archives.
Newspapers that include wire service (mostly AP) world and national news:
| State | City | Newspaper | *Circul | Description |
| Florida | St. Petersburg | Times | 352,777 | free search and full text of all stories from the print edition of the paper (text only), including AP, Reuters, and local stories, since January 1, 1987 |
| Washington | Seattle | Times | 228,372 | since February 1, 1996 |
| Washington | Seattle | Post-Intelligencer | 164,190 | since June 1, 1999 |
| Georgia | Augusta | Chronicle | 83,385 | since June 29, 1996, also browse since October, 1996 |
| Kansas | Topeka | Capital-Journal | 56,234 | since January, 1997 |
| Texas | Lubbock | Avalanche-Journal | 54,111 | since 1996 |
| Montana | Billings | Gazette | 47,599 | from June 5, 1998 to September 30, 2000 browse only, search since October, 2000 |
| Massachusetts | New Bedford | Standard-Times | 35,862 | since May, 1995 |
| Nevada | Las Vegas | Sun | 33,690 | since 1996, with photo search including AP photos |
| Georgia | Athens | Daily News Banner Herald | 28,456 | since 1996 |
| Florida | St. Augustine | Record | 15,869 | since April, 1997 |
| California | San Diego | Daily Transcript | 15,000 | since January 1, 1998, (no archive-specific search) |
| Alabama | Jasper | Daily Mountain Eagle | 11,665 | since January, 1999 |
Newspapers that include some world and national news:
| State | City | Newspaper | *Circul | Description |
| California | San Francisco | Chronicle | 474,788 | since January 1, 1995 ("staff written articles only"), also day in pictures and through the lens since 1995 |
| Pennsylvania | Pittsburgh | Tribune-Review | 118,376 | since early 1988, text only |
| South Carolina | Charleston | Post-Courier | 105,667 | since 1996 |
| Connecticut | New Haven | Register | 98,125 | since 1999 |
| Califonia | Santa Rosa | Press Democrat | 88,932 | since August 29, 1994 |
| Montana | Missoula | Missoulian | 28,677 | since April 30, 1998 |
| Missouri | Jefferson City | News Tribune | 19,635 | since March 6, 1999 |
| Kansas | Newton | Kansan Online | 7,804 | since 1998 |
Newspapers that include almost entirely local news:
| State | City | Newspaper | *Circul | Description |
| Pennsylvania | Pittsburgh | Post-Gazette | 247,795 | since mid-1997, text only, also separate paid archive |
| Hawaii | Honolulu | Star-Bulletin | 152,098 | since March, 1996, no archive-specific search, also browse |
| New York | Middletown Times | Herald-Record | 84,128 | since 1997, use regular form |
| Arkansas | Fort Smith | Southwest Times Record | 41,217 | since January, 2000 |
| Nebraska | Grand Island | Independent | 23,231 | since December, 1997, search or browse |
| Ohio | Findlay | Courier | 22,787 | since 1996, browse only |
| Montana | Bozeman | Daily Chronicle | 15,259 | since 1995 |
| Nebraska | Hastings | Tribune | 12,048 | since June, 1995 |
| Louisiana | Hammond | Daily Star | 11,412 | since 1998 |
| California | Davis | Enterprise | 9,322 | since 1997? |
| Minnesota | Howard Lake-Waverly Winsted- Lester Prairie | Herald Journal | 2,700 | since 1997, browse only |
| Texas | Pecos | Enterprise | 2,225 | since 1995, some material since 1962, search or browse, local photos also |
*Most circulations listed are averages for the six months ended March 31, 2002 (for the print edition of the paper), from the Audit Bureau of Circulations.
|